Home Sitemap 繁體 | 簡体
  HKEx: 00967.HK

CONSOLIDATED RESULTS

For the year ended December 31,
2014 2013 2012 2011 2010
RMB’000 RMB’000 RMB’000 RMB’000 RMB’000
  (Restated)      
Revenue 3,557,661 3,162,578 2,652,256 2,287,575 1,765,672
Gross proft 1,086,293 968,264 800,387 722,052 536,145
Proft before income tax 651,449 578,693 503,411 481,208 349,067
Income tax expenses (147,518) (143,890) (75,902) (67,383) (59,877)
Proft for the year 503,931 434,803 427,509 413,825 289,190
Proft for the year attributable to          
    Owners of the company 502,943 432,566 427,509 413,825 289,104
    Non-controlling interests 988 2,237 - - 86
  503,931 434,803 427,509 413,825 289,190
Earnings per share
(in RMB cents)
         
    Basic 35.19 33.53 33.14 32.08 22.41
    Diluted 34.73 32.99 32.35 31.32 22.41

CONSOLIDATED STATEMENT OF FINANCIAL POSITION

As at 31 December
2014 2013 2012 2011 2010
RMB’000 RMB’000 RMB’000 RMB’000 RMB’000
  (Restated) (Restated)    
Current assets 6,985,431 6,361,755 5,025,112 3,701,937 3,501,693
Non-current assets 3,120,686 2,603,054 1,974,449 1,254,247 848,605
Total assets 10,106,117 8,964,809 6,999,561 4,956,184 4,350,298
Current liabilities 4,377,886 2,656,408 1,843,675 2,064,145 1,356,485
Non-current liabilities 1,482,248 3,161,463 2,438,153 587,370 1,057,558
Total liabilities 5,860,134 5,817,871 4,281,828 2,651,515 2,414,043
Capital and reserves 4,245,983 3,146,938 2,717,733 2,304,669 1,936,255

 

Corporate Profile
News Centre
Contact Us
Print This Page